- ECS: English Composition and Social Sciences
- MS: Mechanical Science, MT: Mathematics
- BS: Basic Science
- OME: Obligatory Mechanical Engineering Courses
| Course Code | Course Name | Credit | ECTS | Class Hours | LAB | Practicum | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.YEAR / 1. SEMESTER | |||||||||||
| CHM104 | Chemistry For Biological Sciences | 4 | 5 | 3 | 2 | 0 | |||||
| ECC107 | Biology | 2 | 4 | 2 | 0 | 0 | |||||
| İNG101 | English I | 3 | 3 | 3 | 0 | 0 | |||||
| MTH101 | Mathematics I | 4 | 5 | 4 | 0 | 0 | |||||
| PHY101 | Physics I | 4 | 6 | 3 | 2 | 0 | |||||
| FDE101 | Int. To. Food Eng. | 1 | 3 | 1 | 0 | 0 | |||||
| YİT101 | Turkish for Foreign Students | 2 | 2 | 2 | 0 | 0 | |||||
| AIT103 | Atatürk Revolutions | 2 | 2 | 2 | 0 | 0 | |||||
| 1.YEAR / 2. SEMESTER | CHM122 | Organic Chemistry | 3 | 5 | 2 | 2 | 0 | KİM104 | |||
| ENG102 | English II | 3 | 3 | 3 | 0 | 0 | ENG101 | ||||
| MTH102 | Mathematics II | 4 | 6 | 4 | 0 | 0 | MTH101 | ||||
| ECC016 | Intro. To. Computer & Prog. | 3 | 3 | 3 | 0 | 0 | |||||
| PHY102 | Physics II | 4 | 6 | 3 | 2 | 0 | PHY101 | ||||
| TD102 | Technical Drawing | 3 | 3 | 3 | 0 | 0 | |||||
| YİT102 | Turkish for Foreign Students | 2 | 2 | 2 | 0 | 0 | |||||
| AIT104 | Atatürk Revolutions | 2 | 2 | 2 | 0 | 0 | |||||
| 2.YEAR / 1. SEMESTER | FDE201 | Mass & Energy Balances | 3 | 6 | 3 | 0 | 0 | CHM104 | |||
| ECC217 | Microbiology | 3 | 5 | 3 | 2 | 0 | ECC107 | ||||
| FDE205 | Biochemistry | 3 | 5 | 3 | 2 | 0 | CHM104 | ||||
| ENG201 | Writing Techniques in Academic English | 3 | 3 | 3 | 0 | 0 | ENG102 | ||||
| MTH201 | Differential Equations | 4 | 6 | 4 | 0 | 0 | MTH102 | ||||
| RNTE | Restricted Non-Technical Elective | 3 | 5 | 3 | 0 | 0 | |||||
| 2.YEAR / 2. SEMESTER | FDE202 | Thermodynamics | 4 | 6 | 4 | 0 | 0 | FDE201 | |||
| FDE206 | Food Microbiology | 4 | 4 | 4 | 1 | 0 | MOD217 | ||||
| FDE212 | Food Eng. Unit Op. I | 4 | 6 | 4 | 2 | 0 | MTH201 | ||||
| CHM212 | Analytical Chemistry | 3 | 5 | 3 | 2 | 0 | CHM104 | ||||
| FDE214 | Engineering Materials | 3 | 4 | 3 | 0 | 0 | CHM104 | ||||
| RNTE | Restricted Non-Technical Elective | 3 | 5 | - | - | - | |||||
| 3.YEAR / 1. SEMESTER | FDE300 | Summer Practice I | 0 | 2 | 0 | 0 | 0 | ||||
| FDE301 | Instrumental Analysis | 3 | 6 | 3 | 2 | 0 | KIM212 | ||||
| FDE303 | Food Chemistry I | 3 | 6 | 3 | 0 | 0 | KIM122 | ||||
| FDE311 | Food Eng. Unit Op. II | 4 | 6 | 4 | 0 | 0 | FDE212 | ||||
| MTH251 | Probability and Statistics | 3 | 6 | 3 | 0 | 0 | MTH101 | ||||
| TE | Technical Elective | 2 | 4 | 2 | 0 | 0 | |||||
| 3.YEAR / 2. SEMESTER | FDE302 | Food Analysis | 3 | 5 | 3 | 2 | 0 | FDE301 | |||
| FDE304 | Food Chemistry II | 3 | 5 | 3 | 0 | 0 | FDE 303 | ||||
| FDE306 | F.E. Applied Kinetics | 3 | 5 | 3 | 0 | 0 | FDE 303 | ||||
| FDE312 | Food Eng. Unit Op. III | 4 | 6 | 4 | 0 | 0 | FDE 311 | ||||
| RNTE | Restricted Non-Technical Elective | 3 | 5 | 3 | 0 | 0 | |||||
| TE | Technical Elective | 2 | 4 | 2 | 0 | 0 | |||||
| 4.YEAR / 1. SEMESTER | FDE400 | Summer Practice II | 0 | 2 | 0 | 0 | 0 | ||||
| FDE401 | Food Eng. Design I | 3 | 5 | 3 | 0 | 0 | FDE 312 | ||||
| FDE403 | Process Control | 3 | 5 | 3 | 0 | 0 | FDE 312 | ||||
| FDE407 | Food Packaging | 2 | 3 | 2 | 0 | 0 | |||||
| FDE411 | Food Technology | 3 | 5 | 3 | 0 | 0 | |||||
| TE | Technical Elective | 3 | 5 | 3 | 0 | 0 | |||||
| TE | Technical Elective | 3 | 5 | 3 | 0 | 0 | |||||
| 4.YEAR / 2. SEMESTER | FDE402 | Food Eng. Design II | 3 | 7 | 3 | 0 | 0 | FDE 401 | |||
| FDE404 | Quality Control in F.E. | 3 | 7 | 3 | 0 | 0 | FDE 302 | ||||
| FDE412 | F.E. Unit Op. Laboratory | 3 | 6 | 3 | 2 | 0 | FDE 312 | ||||
| TE | Technical Elective | 3 | 5 | 3 | 0 | 0 | |||||
| TE | Technical Elective | 3 | 5 | 3 | 0 | 0 | |||||
| Toplam | 151 | 240 | |||||||||
Technical Elective Courses
- ECS: English Composition and Social Sciences
- MS: Mechanical Science, MT: Mathematics
- BS: Basic Science
- OME: Obligatory Mechanical Engineering Courses
| Course Code | Course Name | Credit | ECTS | Class Hours | LAB | Practicum | Learning Sessions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PS | C | R | T | |||||||
| FDE320 | Industrial Microbiology | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE321 | Food Biotechnology | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE322 | Principles of Nutrition | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE323 | Physical Properties of Food | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE421 | Cereal Technology | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE422 | Fermentation Technology | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE423 | Fruit & Vegetable Tech. | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE424 | Sea Food Products Tech. | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE425 | Fats & Oil Technology | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| FDE426 | Diary Technology | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| FDE427 | Meat Technology | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE430 | Plant Sanitation | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE431 | Food Economy & Management | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| FDE432 | Food Legislation | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
PS: Problem Solving C: Complementary R:Reformative T:Tutorial
Restricted Non-Technical Elective Courses
- ECS: English Composition and Social Sciences
- MS: Mechanical Science, MT: Mathematics
- BS: Basic Science
- OME: Obligatory Mechanical Engineering Courses
| Course Code | Course Name | Credit | ECTS | Class Hours | LAB | Practicum | Learning Sessions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| PS | C | R | T | |||||||
| ECC426 | Economics for Engineers | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| ECC427 | Management for Engineers | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
PS: Problem Solving C: Complementary R:Reformative T:Tutorial